Aqua Creek Pool Access Chair with Mesh Seat
Installation & Product Guides:
- Independent action parking brakes
- Durable non-corrosive PVC construction
- Weight capacity: 400 lbs
Our Price: $1,185.00
/
Description
Aqua Creek Pool Access Chair with Mesh Seat
Good solution for providing pool access using a ramp or platform lift, Available in 3 size options.The Pool Access Chair is an ideal solution to swimming pool handicapped access via a platform lift or ramp. With super-strong PVC construction and an anti-tip design, these non-rusting chairs are designed to operate in pool water environments and showers. Features a swing-out armrest for lateral transfers and retractable footrest.
Features
- Anti-tip Design
- Non-rusting Design for Pool & Shower Environments
- Sliding Footrest
- Swing Out Armrest for Lateral Transfers
- Ships truck freight pre-assembled
Specifications for the Pool Access Chair with Mesh Seat
|
18" Seat Width | 21" Seat Width | 24" Seat Width |
Product Weight: | 50 lbs. | 50 lbs. | 50 lbs. |
Legrest Options: | Fixed | Fixed | Fixed |
Seat to Floor Height: | 21.00" | 21.00" | 21.00" |
Frame Type: | Rigid | Rigid | Rigid |
Overall Width Open - Add to Seat Width: | 5.00" | 5.00" | 5.00" |
Hemi Height Option: | No | No | No |
Back Height: | 16" | 16" | 16" |
Angle-adjustable Back: | No | No | No |
Fold-down back for easy transport: | No | No | No |
Reclining Back Option: | No | No | No |
Pneumatic (air-filled) tire option: | No | No | No |
Quick-Release Axles: | No | No | No |
One-Arm Drive Option: | No | No | No |
Upholstery Options: | No | No | No |
Armrest Options: |
Removable
Swing Away |
Removable
Swing Away |
Removable
Swing Away |
Removable Legrests: | No | No | No |
Expedited Shipping Available: | Yes | Yes | Yes |
Overall Width: | 28" | 31" | 34" |
Seat Widths: | 18" | 21" | 24" |
Rear Wheel Size: | 24" | 24" | 24" |
Product Weight Range: | 30 lbs or more | -- | -- |
Technical Specs
Specifications
Specifications for the Pool Access Chair with Mesh Seat
18" Seat Width | 21" Seat Width | 24" Seat Width | |
Product Weight: | 50 lbs. | 50 lbs. | 50 lbs. |
Legrest Options: | Fixed | Fixed | Fixed |
Seat to Floor Height: | 21.00" | 21.00" | 21.00" |
Frame Type: | Rigid | Rigid | Rigid |
Overall Width Open - Add to Seat Width: | 5.00" | 5.00" | 5.00" |
Hemi Height Option: | No | No | No |
Back Height: | 16" | 16" | 16" |
Angle-adjustable Back: | No | No | No |
Fold-down back for easy transport: | No | No | No |
Reclining Back Option: | No | No | No |
Pneumatic (air-filled) tire option: | No | No | No |
Quick-Release Axles: | No | No | No |
One-Arm Drive Option: | No | No | No |
Upholstery Options: | No | No | No |
Armrest Options: |
Removable Swing Away |
Removable Swing Away |
Removable Swing Away |
Removable Legrests: | No | No | No |
Expedited Shipping Available: | Yes | Yes | Yes |
Overall Width: | 28" | 31" | 34" |
Seat Widths: | 18" | 21" | 24" |
Rear Wheel Size: | 24" | 24" | 24" |
Product Weight Range: | 30 lbs or more | -- | -- |




