Buzzaround Xl 3-Wheel Scooter
Our Price: $1,545.00
/
Description
Buzzaround XL 3-Wheel Scooter
The Golden Technologies Buzzaround XL 3 Wheel Scooter is a comfortable, fast and heavy duty scooter that disassembles easily and can fit into virtually any trunk. To disassemble simply pop off the seat, pull out the battery pack, and push the frame apart. The 3 wheel scooter features an advanced wireless connector system that makes it easy to assemble/ disassemble with no wires to worry about.
The Buzzaround XL 3 features a comfortable, large 17" x 16" seat and a new control panel design with a backlit battery gauge, adjustable delta tiller, and a more convenient key location. The exclusive interlocking teeth provide the tightest, most dependable battery connection for lasting power.
Features:
- Quality construction for years of daily use
- Interlocking teeth provide the tightest, most dependable battery connection
- Flip-up armrests for easy transfer
- Wireless connector system for easy disassembly/assembly
- Most torque of any scooter in its class
- Easy to access horn button
- Comfortable - Stadium-style height adjustable seat
- Quick Easy access charging port
- Top Speed: 4.50 MPH
- Heaviest Piece: 33 lbs
- Battery Charge-Range: 5.50 Miles
- Weight capacity: 300 lbs
- Weight: 102 lbs
Technical Specs
Specifications
Buzzaround Xl 3-Wheel Scooter Specifications:
| Transportable/collapsible: | Yes | ||||||
| Drive type: | Rear-Wheel Drive | ||||||
| Wheel type: | Three-Wheeled | ||||||
| Flip-back armrests: | Yes | ||||||
| Height adjustable seat: | Yes | ||||||
| Heaviest Piece: | 33 lbs. | ||||||
| Top Speed: | 4.50 MPH | ||||||
| Battery Charge (Range): | 5.50 Miles | ||||||
| Turning Radius: | 37" | ||||||
| Batteries Included: | Yes | ||||||
| Basket (Included): | Yes | ||||||
| Battery Charger Type: | Off Board | ||||||
| Overall Width: | 22" | ||||||
| Overall Length: | 41" | ||||||
| Ground Clearance: | 2.25" | ||||||
| Maximum Seat to Ground height: | 24" | ||||||
| Maximum Seat to Deck height: | 19" | ||||||
| Larger Battery Option: | No | ||||||
| Multiple seating options: | Yes | ||||||
| High-Back seat option: | No | ||||||
| Power Elevating Seat Option: | No | ||||||
| Expedited Shipping Available: | No | ||||||
| Disassembles: | Yes | ||||||
| Extended base option for users 6? or more: | No | ||||||
| Headlight: | No | ||||||
| Custom seat widths available: | No | ||||||
| Suspension for smoother ride: | No | ||||||
| Foldable: | No | ||||||
| Delta Tiller Option: | Yes | ||||||
| One-Hand Operation Option: | Yes | ||||||
| Air-Filled (pneumatic) tires: | No | ||||||
| Type of Batteries: | 12AH | ||||||
| Available Seat Widths: | 17" | ||||||
| Battery Pack Weight: | 21.00 lbs. | ||||||
| Front Wheel Size: | 8" | ||||||
| Rear Wheel Size: | 8" | ||||||
| Weight Without Batteries: | 102.00 lbs. | ||||||
| Back Height Options: | 16" | ||||||

