Pride Victory 10.2 3-Wheel Mobility Scooter
FDA Class II Medical Device*
*Pride FDA Class II Medical Devices are designed to aid individuals with mobility impairment
- FREE GIFT PACK - Cup holder & armrest saddle bag!
- USB mobile device charging port in tiller
- Weight capacity: 400 lbs.
Our Price: $2,305.00
/
Description
Pride Victory 10.2 3-Wheel Mobility Scooter
The newly re-designed Victory 10.2 offers innovative designs and features.- FDA Class II Medical Device*
- FREE gifts: Rear Basket, Rearview Mirror, and Armrest Saddlebag
- Feather-touch disassembly
- Storage/cup holder in tiller
- Wraparount delta tiller
You have a choice between a 18 or 20 wide seat that both slides and swivels Instead of stooping and bending your back to reach the battery charging port on previous models, the new charging port is conveniently located on the tiller so its easy to reach. The tires are non-scuffing, solid, and flat-free. So no need to worry about the tires with air or being stranded due to a flat.
Features
- Front Basket
- Solid tires
- Puddle light
- USB mobile device charging port in tiller
- Tiller adjustment knob
- Tiller-mounted charger port
- Regenerative and electromechanical dual braking system
- Rear-wheel drive
- Sealed transaxle with 24-volt DC motor drive system
- 3.5-amp(U-1)/5-amp(40 AH) off-board battery charger
- *Pride FDA Class II Medical Devices are designed to aid individuals with mobility impairments.
Technical Specs
Specifications
Specifications for the Victory 10.2 3-Wheel
40AH Batteries (Upgrade) | U-1 Batteries (Standard) | |
Max Speed: | 5.20 mph | 5.20 mph |
Scooter Disassembles: | Yes | Yes |
Scooter Drive Range: | 13.00 miles | 11.00 miles |
Heaviest Piece: | 56.5 lbs. | 56.5 lbs. |
Suspension: | No | No |
Scooter Seat Width: |
18" 20" |
18" |
Delta Tiller: | Yes | Yes |
Weight Capacity: | 400 lbs | 400 lbs |
Turning Radius: | 42" | 42" |
Ground Clearance: | 2.40" | 2.40" |
Adjustable Tiller: | Yes | Yes |
Seat Depth: | 17 | 17 |
Max Seat to Ground Height: | 24" | 25" |
Lowest Seat to Ground Height: | 22" | 22" |
Max Seat to Deck Height: | 18.25" | 18.25" |
Multiple Seating Options: | No | No |
Height Adjustable Seat: | Yes | Yes |
High-Back Seat: | Yes | Yes |
Armrest Options: |
Flip-Back Width Adjustable |
Flip-Back Width Adjustable |
Flip-Back Armrests: | Yes | Yes |
Wheel Type: | Three Wheeled | Three Wheeled |
Front Wheel Size: | 10" | 10" |
Rear Wheel Size: | 10" | 10" |
Air-Filled (Pneumatic) Tires: | No | No |
Overall Width: | 22.25" | 22.25" |
Overall Length: | 45" | 45.25" |
Transportable/Collapsible: | Yes | Yes |
Battery Type: | U-1 | U-1 |
Batteries Included: | Yes | Yes |
Battery Charger Type: | Off Board | Off Board |
Larger Battery Option: | Yes | Yes |
Motor Size: | 24-Volt DC motor | 24-Volt DC motor |
Drive Type: | Rear-Wheel Drive | Rear-Wheel Drive |
One-Hand Operation: | Yes | Yes |
Braking System: | Regenerativeand Electromechanical | Regenerative and Electromechanical |
Basket Included: | Yes | Yes |
Headlight: | Yes | Yes |
Extended Base: | No | No |
Expedited Shipping Available: | No | No |
Charging Port Location: | Tiller | Tiller |
Quick-Ship: | Yes | Yes |
Foldable: | No | -- |
Weight Without Batteries: | 130.25 lbs. | 130.25 lbs. |
Battery Pack Weight: | 64.00 lbs. | 49.00 lbs. |
Seat Section Weight: | 28.50 lbs. | 28.50 lbs. |




