Afiscooter S3 - 3-Wheel Mobility Scooter
Afiscooter S3 - 3-Wheel Mobility Scooter
- Powerful 1400 Watt Motor!
- 2 USB Ports for Charging Devices
- Weight Capacity: up to 600 lbs.
Our Price: $5,309.00
/
Description
Afiscooter S 3-Wheel Wheel Mobility Scooter
We appreciate the Afiscooter S for its impressive safety and performance features. With a driving range of 37 miles, it is perfect for all-day adventures. It also boasts a top speed of 9.3 MPH, making it a great choice for those seeking a faster scooter. Available in four appealing colorsSilver, Blue, Red, and Dark Greythis scooter combines functionality with style.
We offer Afikim scooters due to their appealing European designs and the features that many customers desire. Afikim Electric Vehicles operates out of Israel and has warehouses in the U.S. Parts can be shipped from either location. However, it's important to note that the Afiscooter S is not intended for indoor use and is too large to fit on vehicle lifts, making it more suitable for personal mobility in smaller towns or retirement communities.
Features
- Powerful 1400 Watt Motor!
- Weight Capacity: up to 500 lbs.
- Fully adjustable 20" wide seat, backrest, headrest and armrests
- Alloy wheels and pneumatic tires are standard and give it smooth ride
- Built in cup holder and a lockable front storage box.
- Front and rear lights dim when not moving to conserve energy
- Two-seater option available
- Drive Range: up to 31 miles
- Max Speed: 9.30 mph
- Weight capacity: 500 lbs.
- Weight: 342 lbs
Technical Specs
Specifications
Specs
SIngle Seat | Wide Seat | |
Scooter Drive Range: | 37.00 miles | 37.00 miles |
Max Speed: | 9.30 mph | 9.30 mph |
Disassembles/Folds: | No | No |
Overall Width: | 27" | 37" |
Overall Length: | 65" | 65" |
Weight Capacity: | 500 lbs | 600 lbs |
Suspension: | Yes | Yes |
Scooter Seat Width: |
20" 22" 33" |
20" 22" 33" |
Max Seat to Ground Height: | 26" | 26" |
Max Seat to Deck Height: | 20" | 20" |
Height Adjustable Seat: | Yes | Yes |
High-Back Seat: | Yes | Yes |
Multiple Seating Options: | Yes | Yes |
Delta Tiller: | Yes | Yes |
Turning Radius: | 90" | 90" |
Ground Clearance: | 5.00" | 5.00" |
Max Incline Rating: | 11.3 ° | 11.3 ° |
Adjustable Tiller: | Yes | Yes |
Armrest Options: | Flip-Back | Flip-Back |
Flip-Back Armrests: | Yes | Yes |
Wheel Type: | Four Wheeled | Four Wheeled |
Front Wheel Size: | 12" | 12" |
Rear Wheel Size: | 17" | 17" |
Air-Filled (Pneumatic) Tires: | Yes | Yes |
Battery Type: | 12V 105A | 12V 105A |
Batteries Included: | Yes | Yes |
Battery Charger Type: | Off Board | Off Board |
Larger Battery Option: | Yes | Yes |
Drive Type: | Rear-Wheel Drive | Rear-Wheel Drive |
One-Hand Operation: | No | No |
Basket Included: | Yes | Yes |
Headlight: | Yes | Yes |
Extended Base: | No | No |
Weight Without Batteries: | 238.00 lbs. | 260.00 lbs. |
Battery Pack Weight: | 104.00 lbs. | 104.00 lbs. |
Charging Port Location: | Tiller | Tiller |
Expedited Shipping Available: | Yes | Yes |




