Afiscooter S4 Dual Seat Mobility Scooter
Afiscooter S4 Dual Seat Mobility Scooter
Our Price: $5,099.00
/
Description
Afiscooter S4 Dual Seat Mobility Scooter
What sets this scooter apart is Afikim's strong reputation in Europe and Australia. While that might not be a big deal for everyone, it's worth mentioning that European safety standards tend to be more rigorous than those in the U.S. The Afiscooter S 4-Wheel boasts a complete LED lighting system that dims when stationary to save battery life, and its control panel is quite impressive. It features a fully illuminated display that shows your speed and distance traveled. A notable safety feature is the panic sensor, which shuts off the scooter if you accidentally press the accelerator too hard, requiring a reset to turn it back on.
We appreciate the Afiscooter S 4-Wheel for its solid safety and performance features. With a driving range of 37 miles, it's perfect for all-day adventures. It also reaches a top speed of 9.3 MPH, making it a great choice for those who want a bit more zip. Plus, it comes in four stylish colors: Silver, Blue, Red, and Dark Grey, so you can pick one that suits your style!
Features
- Powerful 1400 Watt Motor!
- 2 USB Ports for Charging Devices
- Weight Capacity: up to 600 lbs.
- Fully adjustable 20" wide seat, backrest, headrest and armrests
- Alloy wheels and pneumatic tires are standard and give it smooth ride
- Built-In cup holder and a lockable front/rear storage box.
- Front and rear lights dim when not moving to conserve energy
- Two-seater option available
- Drive Range: up to 37 miles
- Max Speed: 9.30 mph
- Weight capacity: 600 lbs.
- Weight: 342 lbs.
Technical Specs
Specifications
Specs
| SIngle Seat | Wide Seat | |
| Scooter Drive Range: | 37.00 miles | 37.00 miles |
| Max Speed: | 9.30 mph | 9.30 mph |
| Disassembles/Folds: | No | No |
| Overall Width: | 27" | 37" |
| Overall Length: | 65" | 65" |
| Weight Capacity: | 500 lbs | 600 lbs |
| Suspension: | Yes | Yes |
| Scooter Seat Width: |
20" 22" 33" |
20" 22" 33" |
| Max Seat to Ground Height: | 26" | 26" |
| Max Seat to Deck Height: | 20" | 20" |
| Height Adjustable Seat: | Yes | Yes |
| High-Back Seat: | Yes | Yes |
| Multiple Seating Options: | Yes | Yes |
| Delta Tiller: | Yes | Yes |
| Turning Radius: | 90" | 90" |
| Ground Clearance: | 5.00" | 5.00" |
| Max Incline Rating: | 11.3 ° | 11.3 ° |
| Adjustable Tiller: | Yes | Yes |
| Armrest Options: | Flip-Back | Flip-Back |
| Flip-Back Armrests: | Yes | Yes |
| Wheel Type: | Four Wheeled | Four Wheeled |
| Front Wheel Size: | 12" | 12" |
| Rear Wheel Size: | 17" | 17" |
| Air-Filled (Pneumatic) Tires: | Yes | Yes |
| Battery Type: | 12V 105A | 12V 105A |
| Batteries Included: | Yes | Yes |
| Battery Charger Type: | Off Board | Off Board |
| Larger Battery Option: | Yes | Yes |
| Drive Type: | Rear-Wheel Drive | Rear-Wheel Drive |
| One-Hand Operation: | No | No |
| Basket Included: | Yes | Yes |
| Headlight: | Yes | Yes |
| Extended Base: | No | No |
| Weight Without Batteries: | 238.00 lbs. | 260.00 lbs. |
| Battery Pack Weight: | 104.00 lbs. | 104.00 lbs. |
| Charging Port Location: | Tiller | Tiller |
| Expedited Shipping Available: | Yes | Yes |

