Aircast AirSelect Standard Walking Boot
Aircast AirSelect Standard Walking Boot
Our Price: $92.97
/
Description
Aircast AirSelect Standard Walking Boot
Aircast AirSelect Standard Walking Boot offers a moderate level of support, effectiveness and comfort. The Standard Walking Boot has a durable, semi-rigid shell that supports the limb while providing protection. Housed within the shell are two adjustable distal aircells that provide compression and support the malleoli. SoftStrike technology absorbs and dissipates shock, while the lightweight and lab-tested rocker sole combine to encourage a natural gait and a continuation of everyday activities.Features of Aircast AirSelect Standard Walking Boot
- Customizable, independent distal aircells
- Integrated inflation system allows individualized fit; no handbulb needed
- Non-marking, skid resistant rubber tread
- Improves traction and durability
- SoftStrike technology
- Absorbs and dissipates the energy during heel strike and reduce heel pain
- Low profile rocker sole
- Enables normal walking gait; reduces forefoot angulations and knee hyperextension
- Trimmable and heat-moldable semi-rigid shell
- Easily custom-fit for comfort
- Sleek, open-frame design
- Provides ventilated protection and supports compliance
- Contours around the malleoli
- Eliminates pressure for sustained comfort
- Three-strap system
- Evenly disperses pressure and eliminates pooling of edema
- Intuitive, integrated inflation system
- Permits quick and easy customization of each aircell
Aircast Standard Walking Boot Size Chart
Size | Shoe Size Men | Shoe Size Women | Height of Brace | Mid-Footbed Width | Toe Footbed Width | Calf Width |
X-Small | Up to 4 | Up to 5 | 13.6" (34.5cm) | 3.4" (8.6cm) | 3.8" (9.7cm) | 4.0" (10.2cm) |
Small | 4 to 7 | 5 to 8 | 14.8" (37.6cm) | 3.6" (9.1cm) | 4.2" (10.7cm) | 4.25"(10.8cm) |
Medium | 7 to 10 | 8 to 11 | 16.0" (40.6cm) | 4.1" (10.4cm) | 4.6" (11.7cm) | 5.0" (12.7cm) |
Large | 10 to 13 | 11 to 15 | 17.4" (44.2cm) | 4.5" (11.4cm) | 5.0" (12.7cm) | 5.0" (12.7cm) |
X-Large | 13+ | 15+ | 18.2" (46.3cm) | 5.0" (12.7cm) | 5.5" (14.0cm) | 5.5" (14.0cm) |
U.S. Shoe Sizing
Technical Specs
Specifications
Aircast Standard Walking Boot Size Chart
Size | Shoe Size Men | Shoe Size Women | Height of Brace | Mid-Footbed Width | Toe Footbed Width | Calf Width |
X-Small | Up to 4 | Up to 5 | 13.6" (34.5cm) | 3.4" (8.6cm) | 3.8" (9.7cm) | 4.0" (10.2cm) |
Small | 4 to 7 | 5 to 8 | 14.8" (37.6cm) | 3.6" (9.1cm) | 4.2" (10.7cm) | 4.25"(10.8cm) |
Medium | 7 to 10 | 8 to 11 | 16.0" (40.6cm) | 4.1" (10.4cm) | 4.6" (11.7cm) | 5.0" (12.7cm) |
Large | 10 to 13 | 11 to 15 | 17.4" (44.2cm) | 4.5" (11.4cm) | 5.0" (12.7cm) | 5.0" (12.7cm) |
X-Large | 13+ | 15+ | 18.2" (46.3cm) | 5.0" (12.7cm) | 5.5" (14.0cm) | 5.5" (14.0cm) |
U.S. Shoe Sizing




