Aqua Creek F-520SPM Pool Access Chair with Mesh Seat
/
The Pool Access Chair offers a perfect solution for providing handicapped access to swimming pools through a platform lift or ramp. Constructed from durable PVC and featuring an anti-tip design, these non-rusting chairs are specifically made to function in pool water settings and showers. It includes a swing-out armrest for easy lateral transfers and a retractable footrest.
This chair is crafted with non-corrosive PVC materials. The rear wheels are made of plastic with a rubber tread, ensuring they have the necessary grip to move around and in the pool. The mesh seat provides added comfort and flexibility while maneuvering. You can choose from ten different color options for the mesh seat.
- Durable non-corrosive PVC construction
- All plastic rear wheels with rubber tread
- Quick-Release Axles: No
- Weight capacity: 250 lbs.
- Weight: 50 lbs.
| Product Weight: | 50 lbs. | 50 lbs. | 50 lbs. |
| Legrest Options: | Fixed | Fixed | Fixed |
| Seat to Floor Height: | 21.00" | 21.00" | 21.00" |
| Frame Type: | Rigid | Rigid | Rigid |
| Overall Width Open - Add to Seat Width: | 5.00" | 5.00" | 5.00" |
| Hemi Height Option: | No | No | No |
| Back Height: | 16" | 16" | 16" |
| Angle-adjustable Back: | No | No | No |
| Fold-down back for easy transport: | No | No | No |
| Reclining Back Option: | No | No | No |
| Pneumatic (air-filled) tire option: | No | No | No |
| Quick-Release Axles: | No | No | No |
| One-Arm Drive Option: | No | No | No |
| Upholstery Options: | No | No | No |
| Armrest Options: |
Removable Swing Away |
Removable Swing Away |
Removable Swing Away |
| Removable Legrests: | No | No | No |
| Expedited Shipping Available: | Yes | Yes | Yes |
| Seat Widths: | 18" | 21" | 24" |
| Rear Wheel Size: | 24" | 24" | 24" |
| Product Weight Range: | 30 lbs or more | -- | -- |
| 18" Seat Width | 21" Seat Width | 24" Seat Width | |
| Product Weight: | 50 lbs. | 50 lbs. | 50 lbs. |
| Legrest Options: | Fixed | Fixed | Fixed |
| Seat to Floor Height: | 21.00" | 21.00" | 21.00" |
| Frame Type: | Rigid | Rigid | Rigid |
| Overall Width Open - Add to Seat Width: | 5.00" | 5.00" | 5.00" |
| Hemi Height Option: | No | No | No |
| Back Height: | 16" | 16" | 16" |
| Angle-adjustable Back: | No | No | No |
| Fold-down back for easy transport: | No | No | No |
| Reclining Back Option: | No | No | No |
| Pneumatic (air-filled) tire option: | No | No | No |
| Quick-Release Axles: | No | No | No |
| One-Arm Drive Option: | No | No | No |
| Upholstery Options: | No | No | No |
| Armrest Options: |
Removable Swing Away |
Removable Swing Away |
Removable Swing Away |
| Removable Legrests: | No | No | No |
| Expedited Shipping Available: | Yes | Yes | Yes |
| Overall Width: | 28" | 31" | 34" |
| Seat Widths: | 18" | 21" | 24" |
| Rear Wheel Size: | 24" | 24" | 24" |
| Product Weight Range: | 30 lbs or more | -- | -- |

