Buzzaround XL 4-Wheel Mobility Scooter
Buzzaround XL 4-Wheel Mobility Scooter
Our Price: $1,534.97
/
Description
Buzzaround XL 4-Wheel Mobility Scooter
The 2 longer frame gives more legroom in a compact design.Features a wraparound Delta tiller, a new LED battery gauge and a new LED angle adjustable headlight.
The new Buzzaround XLSHD is also longer to offer more footroom, with a great turning radius. The Buzzaround XLSHD disassembles in seconds with just 4 easy steps making transporting it from one destination to another a breeze!
Golden Technologies 4 Wheel Buzzaround XLSHD Scooter, and get on your way
Features
- Weight capacity up to 325 lbs.
- 22 Amp hour batteries standard
- Operating range up to 14 miles per charge
- NEW Comfort Spring Suspension for a smoother ride
- Ultra Bright LED headlight standard
- Charging port below the control panel
- 3 inch ground clearance
- Red and Blue Shroud panels included free
- Disassembles quickly and easily for transport
- Black Vinyl, 18"W x 16"D or 20"W x 18"D stadium-style seat.
Technical Specs
Specifications
Specifications for the Buzzaround XL 4-Wheel
| Max Speed: | 4.00 mph |
| Scooter Disassembles: | Yes |
| Scooter Drive Range: | 8.00 miles |
| Heaviest Piece: | 43 lbs. |
| Suspension: | No |
| Scooter Seat Width: |
18" 20" |
| Delta Tiller: | Yes |
| Turning Radius: | 47" |
| Ground Clearance: | 3.00" |
| Max Incline Rating: | 6 ° |
| Back Height: | 16" |
| Max Seat to Ground Height: | 23" |
| Max Seat to Deck Height: | 17.5" |
| Height Adjustable Seat: | Yes |
| High-Back Seat: | No |
| Flip-Back Armrests: | Yes |
| Wheel Type: | Four Wheeled |
| Front Wheel Size: | 8" |
| Rear Wheel Size: | 8" |
| Air-Filled (Pneumatic) Tires: | No |
| Overall Width: | 21.5" |
| Overall Length: | 41.5" |
| Transportable/Collapsible: | Yes |
| Foldable: | No |
| Battery Type: | Two 12AH Batteries |
| Batteries Included: | Yes |
| Battery Charger Type: | Off Board |
| Drive Type: | Rear-Wheel Drive |
| One-Hand Operation: | Yes |
| Basket Included: | Yes |
| Headlight: | No |
| Extended Base: | No |
| Weight Without Batteries: | 90.00 lbs. |
| Battery Pack Weight: | 19.00 lbs. |
| Expedited Shipping Available: | No |
| Quick-Ship: | Yes |
| Weight Capacity: | 300 lbs |
| Adjustable Tiller: | Yes |
| Seat Depth: | 16 |
| Lowest Seat to Ground Height: | 21" |
| Multiple Seating Options: | Yes |
| Armrest Options: | Flip-Back |
| Charging Port Location: | Tiller |

