DonJoy FULLFORCE ACL Ligament Knee Brace
DonJoy FULLFORCE ACL Ligament Knee Brace
Our Price: $729.97
/
Description
DonJoy FULLFORCE ACL Ligament Knee Brace
DonJoy FULLFORCE ACL Ligament Knee Brace design combines two clinically-proven DonJoy technologies in one. FourcePoint hinge dampens knee joint extension, which increases flexion angles and reduces anterior shear forces on the tibia. The result, less strain on the ACL and a considerable decrease in the chance of injury. Its 4-Points of leverage system provides ligament stability and significantly reduces ACL strain.FULLFORCE ACL Ligament Brace Highlights:
- Sleek
- Eexceptionally light weight
- 4 Points of Leverage system
- Increase high impact activity
- Aircraft grade aluminum frame
- Prevent stop shock syndrome
- Clinically-proven 4-Points-of-Leverage System
- Patented clinically-proven FourcePoint hinge technology (stop kit not included)
- Internally mounted swiveling strap tabs help accommodate leg movement
- Prefabricated brace for competitive and recreational athletes of all kinds
- Swooping thigh cuff for inner thigh clearance and bilateral brace use
- Strong, lightweight aircraft grade aluminum frame
- Anti-Migration band anchors on the upper calf
- Carbon coat finish
- ACL and/or PCL reconstruction surgery
- MCL and LCL instabilities
- Knee Hyperextension
- Playing Sports like Baseball,football,hockey,hikingl, lacrosse
FULLFORCE ACL Ligament Specification
Size |
Thigh |
Knee Center |
Calf |
X-Small | 13" - 15.5" (33 - 39 cm) | 12" - 13" (30.5 - 33 cm) | 10" - 12" (25.5 - 30.5 cm) |
Small | 15.5" - 18.5" (39 - 47 cm) | 13" - 14" (33 - 35.5 cm) | 12" - 14" (30.5 - 35.5 cm) |
Medium | 18.5" - 21" (47 - 53.25 cm) | 14" - 15" (35.5 - 38 cm) | 14" - 16" (35.5 - 40.5 cm) |
Large | 21" - 23.5" (53.25 - 59.5 cm) | 15" - 17" (38 - 43 cm) | 16" - 18" (40.5 - 47 cm) |
X-Large | 23.5" - 26.5" (59.5 - 67.25 cm) | 17" - 19" (43 - 48.25 cm) | 18" - 20" (47 -50.75 cm) |
2X-Large | 26.5" - 29.5" (67.25 - 75 cm) | 19" - 21" (48.25 - 53.25 cm) | 20" - 22" (50.75 - 56 cm) |
3X-Large | 29.5" - 32" (75 - 81.25 cm) | 21" - 23"(53.25 - 61 cm) | 22" - 24" (53.25 - 58.5 cm) |
Technical Specs
Specifications
FULLFORCE ACL Ligament Specification
Size | Thigh | Knee Center | Calf |
X-Small | 13" - 15.5" (33 - 39 cm) | 12" - 13" (30.5 - 33 cm) | 10" - 12" (25.5 - 30.5 cm) |
Small | 15.5" - 18.5" (39 - 47 cm) | 13" - 14" (33 - 35.5 cm) | 12" - 14" (30.5 - 35.5 cm) |
Medium | 18.5" - 21" (47 - 53.25 cm) | 14" - 15" (35.5 - 38 cm) | 14" - 16" (35.5 - 40.5 cm) |
Large | 21" - 23.5" (53.25 - 59.5 cm) | 15" - 17" (38 - 43 cm) | 16" - 18" (40.5 - 47 cm) |
X-Large | 23.5" - 26.5" (59.5 - 67.25 cm) | 17" - 19" (43 - 48.25 cm) | 18" - 20" (47 -50.75 cm) |
2X-Large | 26.5" - 29.5" (67.25 - 75 cm) | 19" - 21" (48.25 - 53.25 cm) | 20" - 22" (50.75 - 56 cm) |
3X-Large | 29.5" - 32" (75 - 81.25 cm) | 21" - 23"(53.25 - 61 cm) | 22" - 24" (53.25 - 58.5 cm) |




