EV Rider CityRider Full-Size Mobility Scooter
EV Rider CityRider Electric 4 Wheel Scooter
- Maximum Speed: 6 MPH
- Weight Capacity: 350 lbs
- Extra Large Captain's Seat: 19"w x 17"d x 26"h
Our Price: $2,050.00
/
Description
EV Rider CityRider Full-Size Mobility Scooter
Introducing the CityRider, a sophisticated addition to the world of mobility scooters, designed with exceptional features that elevate your travel experience. This remarkable scooter guarantees reliability and offers seamless control, thanks to its innovative engineering that prioritizes user comfort and ease of use.With its standard all-round suspension system, the CityRider promises a serene journey no matter your destination. The luxurious captains chair, complemented by an adjustable tiller, allows you to customize your seating position, ensuring that every ride is not only enjoyable but also tailored to your personal comfort
Features:
- Maximum Speed: 6 MPH
- Weight Capacity: 350 lbs
- Extra Large Captain's Seat: 19"w x 17"d x 26"h
- Ground Clearance: 2.5"
- Total Weight: 206 lbs
- Total Range: 17 Mil
Technical Specs
Specifications
Overall Length: | 46.4″/ 118 cm |
Overall Width: | 23.2″ / 59 cm |
Overall Height (at Maximum Tiller Height): | 48.8″ / 124 cm |
Overall Height – at Minimum Tiller Height: | 48.8″ / 124 cm |
Legroom – Floorboard Length x Width: | 12” x 19” |
Deck Height – Floorboard to Floor: | 5.5” |
Ground Clearance: | 2.5” / 75 mm |
Turning Radius: | 56.3″/143 cm |
Folded Overall Length: | NA |
Folded Overall Width: | NA |
Folded Overall Height: | NA |
Weight with Std.: | 206.4lbs/93.8kg |
Weight with Batteries: | 206.4lbs/93.8kg |
Weight without Batteries: | 154 lbs/70kg |
Seat Type: | Captain seat |
Seat – Width & Depth & Height: | 19" x 17" x 26" |
Seat – Cushion Thickness: | 2.5”~ 3” |
Seat Height – Cushion to Deck: | 18” |
Seat Height – Cushion to Floor: | 20.5” |
Tire Type: | Air |
Rim Type Rear: | Aluminum |
Rim Type Front: | 4” |
Outside Diameter Rear: | 300-4×2(10″) |
Tire Width Rear: | 3” |
Outside Diameter Front: | 300-4×2(10″) |
Tire Width Front: | 3” |
Battery Type & Power: | 35AH SLA Batteries |
Brake System: | Electromagnetic Brake |
Climbing Angle – Maximum Recommended: | 8° |
Charger Type: | 4A Off-Board |
Charging Time: | >8hr |
Controller: | PG70A |
*Driving Range: | 17 miles / 27.3 km |
Load Capacity: | 350 lbs / 160 kg |
Motor & Drive Location: | 470W 5300RPM |
*Speed – Maximum: | 6 MPH |
Colors: | Red, Black, Sunset Orange |
Tiller Type: | DELTA |
Throttle Control Type: | Wigwag |
Anti-Tipper Wheels-Rear: | Yes |




