Winco Vero PRC Medical POWER Recliner Chair*
Winco Vero PRC Medical POWER Recliner Chair
- Durable construction can easily withstand heavy, repeated use
- Upholstery is easy to clean, helping bolster a healthful environment
- push a button with no fear of strain.
Our Price: $2,779.00
/
Description
Winco Vero PRC Medical POWER Recliner Chair
Comfortable and convenient for the patient while offering exceptional benefits to the caregiver. Caregivers can now assist patients up to 500 lbs at the push of a button with no fear of strain. Trendelenburg models are thoughtfully designed with the capability to return patients upright from the trendelenburg position, minimizing potential for caregiver injury. A sealed power switch is embeded on the patient right side of every Verō PRC for easy access.The Verō Power Reclining Chair (PRC) is the newest addition to our popular line of infinitely
Verō PRC is comfortable and convenient for the patient while offering exceptional benefits to the caregiver and added value for facility managers. Caregivers can now assist patients up to 500 lbs at the push of a button with no fear of strain. Trendelenburg models are thoughtfully designed with the capability to return patients upright from the trendelenburg position, minimizing potential for caregiver injury.
GENERAL INFORMATION
- Seat Width 26.5"
- Overall Width 34"
- Seat Back Height 28.75"
- Overall Length 41"
- Weight (no options) 158 lb
- Weight Capacity 500 lbs
Technical Specs
Specifications
Product Specifications / Dimensions
Standard (Pedestal Feet) | X-Large (Pedestal Feet) | Standard (3" Casters) | X-Large (3" Casters) | Standard (5" Casters) | X-Large (5" Casters) | Standard (Footplace w/ 5" Casters) | X-Large (Footplace w/ 5" Casters) | |
Seat Height to Floor | 19.25" | 19.25" | 19.75" | 19.75" | 22.75" | 22.75" | 22.75" | 22.75" |
Seat Height to Footplate | - | - | - | - | - | - | 19.5" | 19.5" |
Seat Width Between Arms | 22.5" | 26.5" | 22.5" | 26.5" | 22.5" | 26.5" | 22.5" | 26.5" |
Seat Depth | 22" | 22" | 22" | 22" | 22" | 22" | 22" | 22" |
Overall Height | 44.75" | 44.75" | 45.25" | 45.25" | 48.25" | 48.25" | 48.25" | 48.25" |
Overall Width *w/out table & w/ fixed arm or w/ swing arm closed | 29.5" | 34" | 29.5" | 34" | 29.5" | 34" | 29.5" | 34" |
Width; Swing Arms Open 90 deg | +35.75" | +35.75" | +35.75" | +35.75" | +35.75" | +35.75" | +35.75" | +35.75" |
Width; Swing Arms Open 180 deg | +28.5" | +32.5" | +28.5" | +32.5" | +28.5" | +32.5" | +28.5" | +32.5" |
Back Height (Above Seat) | 25.5" | 25.5" | 26" | 26" | 29" | 29" | 29" | 29" |
Overall Length - Upright | 39.5" | 39.5" | 39.5" | 39.5" | 39.5" | 39.5" | 39.5" | 39.5" |
Overall Length - Reclined | 69" | 69" | 69" | 69" | 69" | 69" | 69" | 69" |
Arm Height | 25.5" | 25.5" | 26.75" | 26.75" | 29" | 29" | 29" | 29" |
Weight | 104 lb. | 122 lb | 104 lb. | 122 lb | 104 lb. | 122 lb | 114 lb | 132 lb |
Weight Capacity | 350 lb. | 500 lb. | 350 lb. | 500 lb. | 350 lb. | 500 lb. | 350 lb. | 500 lb. |




