Pride Sitting Pretty Evolution LC-435 Power Lift Recliner – 5 Sizes, 400–600 lb
- Magnetic hand control that attaches to either side
- Cup holder and storage area in pull-out arms
- USB-A and USB-C charger in storage area
- Enhanced three-position experience in which the leg rest extends before the back reclines, offering additional resting positions
- 400 lb. weight capacity .
/
The Pride Sitting Pretty Evolution LC-435 is the most versatile 3-position lift chair we carry — five sizes from Small to XXL, weight capacities from 400 to 600 lbs, and a feature set that goes well beyond what most 3-position chairs offer at this price. Pull-out arm storage with a cup holder, USB-A and USB-C charging ports, a magnetic hand control that attaches to either side, pocketed coil seating on the three standard sizes, and integrated battery backup across the entire range.
Small, Medium, and Large use Enhanced 3-Position reclining — the footrest rises before the back reclines, creating an intermediate lounging position that standard 3-position chairs skip entirely. XL and XXL use Traditional 3-Position with higher weight capacities up to 600 lbs. If the only chair that fits your body or budget is a 3-position, this is the one to buy.
What Sets the LC-435 Apart from Other 3-Position Chairs
Size & Fit — Five Sizes, One Complete Chart
Correct sizing matters for comfort, lift mechanism performance, and standing safety. When seated, feet should rest flat on the floor with knees near 90 degrees. The seat depth should support the thighs without pressing behind the knees. Call us with height, weight, and seated hip width if you are between sizes. 866-218-0902.
| Measurement | Small | Medium | Large | XL | XXL |
| User Height | ≤5'3" | 5'4"–5'9" | 5'9"–6'0" | 5'8"–6'1" | 5'8"–6'1" |
| Weight Capacity | 400 lbs | 400 lbs | 400 lbs | 500 lbs | 600 lbs |
| Seat Width | 20" | 22" | 24" | 26" | 30" |
| Seat Depth | 18" | 20" | 22" | 22" | 22" |
| Seat to Floor | 18" | 20" | 22" | 20" | 20" |
| Back Height | 24" | 26" | 28" | 29" | 29" |
| Overall Width | 38.5" | 40.5" | 42" | 39.5" | 43" |
| Wall Clearance | 16" | 16.5" | 19" | 19" | 19" |
| Chair Weight | 136 lbs | 141 lbs | 146 lbs | 187 lbs | 196 lbs |
| Recline Type | Enhanced 3-pos | Enhanced 3-pos | Enhanced 3-pos | Traditional 3-pos | Traditional 3-pos |
| Seat Construction | Pocketed coil | Pocketed coil | Pocketed coil | Total Comfort foam | Total Comfort foam |
XL vs XXL: Both fit the same height range (5'8"–6'1") and have the same seat depth, seat height, and back height. The only difference is seat width — 26" on the XL vs 30" on the XXL. Choose XL if your seated hip width is under 24". Choose XXL if you need more lateral room. Call us if you are unsure. 866-218-0902.
Full Specifications
| Model | LC-435 (Small / Medium / Large / XL / XXL) |
| Positioning | Enhanced 3-position (S/M/L) · Traditional 3-position (XL/XXL) |
| Weight Capacity | 400 lbs (S/M/L) · 500 lbs (XL) · 600 lbs (XXL) |
| Seat Construction | Pocketed coil (S/M/L) · Total Comfort foam (XL/XXL) |
| Heat | Not available on this model |
| Massage | Not available on this model |
| Arm Storage | Yes — both armrests pull out · cup holder included |
| USB Charging | USB-A and USB-C — built into arm storage |
| Hand Control | Magnetic — attaches to either armrest (left or right) |
| Battery Backup | Integrated — all sizes · included standard |
| Chaise Pad | Fully padded — all sizes |
| Footrest Extension | Available — all sizes |
| FDA Classification | Class II Medical Device |
| Warranty | Lifetime frame/lift/recline · 7-year pro-rated parts |
| Delivery | In-stock: 1–2 days to ship · Custom fabric: 10–14 days |
Frequently Asked Questions
Compare Lift Chairs
View →
View →
View →
Browse all →
Southwest Florida Showrooms & Nationwide Shipping
Five locations where you can sit in this chair before buying — Venice, Sarasota, Port Charlotte, Fort Myers, and Naples. White-glove delivery available across SW Florida. Nationwide shipping on all models.
📞 866-218-0902 · Mon–Fri 9AM–5PM · Sat 9AM–3PM · Find your nearest location →
| Model | LC-435S | LC-435M | LC-435L | LC-435XL | LC-435XXL |
|---|---|---|---|---|---|
| Size |
Small
|
Medium
|
Large
|
X-Large
|
XX-Large
|
| User Height | 5'3" & under | 5'4" - 5'9" | 5'9" - 6' | 5'8" - 6'1" | 5'8" - 6'1" |
| Weight Capacity | 400 lbs. | 400 lbs. | 400 lbs. | 500 lbs. | 600 lbs. |
| Seat-to-Floor | 18" | 20" | 22" | 20" | 20" |
| Seat Depth | 18" | 20" | 22" | 22" | 22" |
| Seat Width | 20" | 22" | 24" | 26" | 30" |
| Top of Back to Seat | 24" | 26" | 28" | 29" | 29" |
| Fully Padded Chaise | Yes | Yes | Yes | Yes | Yes |
| Seating Type | Coil Pocketed Spring |
Coil Pocketed Spring |
Coil Pocketed Spring |
Total Comfort | Total Comfort |
| Distance from Wall | 16" | 16.5" | 19" | 19" | 19" |
| Overall Width | 38.5" | 40.5" | 42" | 39.5" | 43" |
| Total Weight | 136 lbs. | 141 lbs. | 146 lbs. | 187 lbs. | 196 lbs. |
| Warranty | 7-year Pro-rated |
7-year Pro-rated |
7-year Pro-rated |
7-year Pro-rated |
7-year Pro-rated |
| Position Type | Enhanced 3-position |
Enhanced 3-position |
Enhanced 3-position |
Traditional 3-position |
Traditional 3-position |



